Rockastle Shores Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
785 Rockcastle Lakeshore Dr 4 2 2,000 $315,000 $157 38 days
349 Rockcastle Lakeshore Dr 3 2 1,434 $289,999 $202 56 days
384 Ferrell Cir 3 2 1,778 $275,000 $154 57 days
1514 Goose Hollow Rd 2 1 1,368 $185,000 $135 17 days
1205 Rockcastle Lakeshore Dr 2 2 1,472 $99,800 $67 24 days
Lots 4X, 5X, 6X 6x Pines Cir N/A N/A N/A $18,000 Unknown 4 days
Lots 1X, 2X, 3X 3x Pines Cir N/A N/A N/A $18,000 Unknown 4 days
Lots 14X, 15X, 16X Pines N/A N/A N/A $18,000 Unknown 4 days
8v 8v Redwood Dr N/A N/A N/A $11,000 Unknown 65 days
Lot 81 Rockcastle Lakeshore N/A N/A N/A $8,000 Unknown 74 days
Average: 2.8 1.8 1,610 $112,981 $143 36 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11