Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1007 Mojave Trl N/A N/A N/A $775,000 Unknown 135 days
230 Cherokee Loop 3 2 2,392 $560,000 $234 50 days
311 Sioux Trl Unit 1 6 4 6,004 $439,000 $73 161 days
304 Quachita Trl 8 4 3,450 $359,500 $104 69 days
326 Sioux Trl 4 2 1,836 $305,000 $166 156 days
1229 Miami Trl 3 2 1,614 $299,900 $185 174 days
1038 Sioux Trl 4 2 2,544 $299,000 $117 64 days
218 Sequoyah Trl 4 3 2,057 $285,000 $138 7 days
140 Sioux Trl 4 3 2,733 $274,900 $100 32 days
1037 Algonquin Trl 3 2 1,958 $259,000 $132 38 days
508 Hiawatha Trl 3 2 1,456 $259,000 $177 54 days
1042 Pueblo Trl 3 2 1,375 $229,500 $166 18 days
Average: 4.1 2.5 2,492 $362,066 $145 80 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1321 Shun Pike 3 2 1,791 $320,000 $178 5 days
208 Cherokee Trl 3 5 1,794 $299,000 $166 2 days
138 Hiawatha Trl 3 3 2,860 $270,000 $94 63 days
322 Sioux Trl 3 2 2,374 $249,900 $105 135 days
135 Arrow Head Trl 3 2 1,250 $225,000 $180 3 days
Average: 3.0 2.8 2,013 $272,780 $145 42 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
233 Algonquin Trl 4 3 2,744 $429,000 $399,900 $145 36 days 7/2/26
1605 Steadmantown Ln 8 4 3,479 $369,000 $367,000 $105 5 days 7/10/26
456 Blackfoot Trl 3 2 1,462 $380,000 $362,500 $247 21 days 7/27/26
202 Quachita Trl 8 4 3,602 $351,000 $340,000 $94 32 days 6/5/26
147 Seminole Trl 4 3 2,452 $339,000 $339,000 $138 12 days 7/8/26
1077 Indian Trl 3 3 2,800 $339,000 $330,000 $117 0 days 9/29/26
555 Tatato Trl 4 2 1,981 $320,000 $320,000 $161 1 day 7/22/26
404 Chippewa Trl 3 2 2,364 $314,000 $310,000 $131 24 days 6/22/26
525 Mohegan Trl 3 3 2,347 $299,900 $299,900 $127 20 days 10/19/26
1100 Indian Trl 3 2 1,512 $299,000 $299,000 $197 1 day 9/28/26
110 Crow Trl 3 3 2,121 $295,000 $293,000 $138 41 days 8/4/26
202 Papago Trl 3 2 1,763 $295,000 $290,000 $164 26 days 7/20/26
145 Seminole Trl 3 2 2,197 $299,900 $283,000 $128 5 days 7/30/26
212 Sequoyah Trl 3 2 2,329 $284,500 $282,000 $121 55 days 8/6/26
570 Hopi Trl 3 2 1,469 $275,000 $277,000 $188 1 day 9/18/26
576 Tatato Trl 4 3 1,887 $275,900 $265,000 $140 2 days 5/8/26
1333 Shun Pike 3 1 1,000 $274,900 $265,000 $265 3 days 7/6/26
1073 Indian Trl 3 2 1,350 $275,000 $265,000 $196 1 day 6/18/26
1041 Indian Trl 3 3 2,492 $262,900 $260,000 $104 15 days 9/18/26
1105 Ruffini St 3 2 1,588 $259,900 $259,900 $163 12 days 6/1/26
122 Arrowhead Trl 3 2 1,260 $259,000 $255,000 $202 9 days 9/3/26
117 Tomahawk Rd 3 1 1,025 $250,000 $251,250 $245 3 days 8/3/26
12 Pocahontas Trl 3 2 1,064 $249,900 $245,000 $230 16 days 7/10/26
105 Sequoyah Trl 3 2 1,412 $254,000 $244,000 $172 7 days 8/5/26
104 Papago Trl 3 2 1,720 $239,900 $239,900 $139 1 day 6/23/26
Average: 3.4 2.0 1,780 $260,422 $254,941 $160 38 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40

How much is your home worth?

...get instant property value now!