Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91 Channel Ridge Rd Rd 6 5 5,176 $1,049,900 $202 70 days
3535 Blue Springs Rd N/A N/A N/A $950,000 Unknown 13 days
118 Periwinkle Hill Rd 5 4 4,930 $899,000 $182 138 days
378 Harbor Dr 3 4 3,305 $765,000 $231 97 days
652 Carriage Cove Rd 4 3 2,800 $749,900 $267 82 days
619 Skyline Dr 3 2 2,240 $747,000 $333 70 days
839 Summit Pt 3 3 4,246 $740,000 $174 121 days
49 Aubry Ln 5 3 3,981 $710,000 $178 112 days
582 Riverview Trl 3 4 3,400 $699,000 $205 110 days
267 Sun Hill Cir 4 3 3,424 $689,900 $201 128 days
64 Cochise Trl 4 4 3,518 $673,000 $191 93 days
264 Muddy Fork Ln 3 3 3,736 $660,000 $176 53 days
279 Bayshore Dr 3 2 1,965 $650,000 $330 53 days
241 Sequoyah Trl 3 3 4,188 $629,000 $150 75 days
484 Blue Springs Blvd 3 3 2,080 $620,000 $298 118 days
419 Livingston Way 4 4 4,664 $619,900 $132 110 days
67 Cheekwood Ln 3 2 1,844 $610,000 $330 44 days
5289 Blue Spring Rd 3 3 2,856 $599,900 $210 48 days
373 Sequoyah Trl 4 3 3,868 $589,000 $152 87 days
1923 Bush Rd 2 3 1,296 $550,000 $424 101 days
62 Charlotte Cv 5 3 4,740 $549,000 $115 112 days
263 Apostle Paul Loop 5 3 1,612 $535,000 $331 61 days
477 Beechwood Dr 3 3 2,522 $529,000 $209 42 days
141 Cerulean Rd N/A N/A N/A $475,000 Unknown 134 days
170 170 Wharton Rd Rd Unit 170 N/A N/A N/A $460,000 Unknown 36 days
Average: 3.1 2.3 2,101 $201,433 $189 86 days
Viewing 1 - 25 of 206
Viewing 1 - 25 of 206
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
284 Crystal Creek Cir 4 3 4,152 $799,284 $192 3 days
554 Waterfowl Way 5 6 4,292 $695,000 $161 95 days
76 Sioux Ct 4 3 3,000 $603,000 $201 107 days
618 Beechwood Dr 3 4 2,484 $589,900 $237 6 days
180 Crystal Creek Cir 3 3 2,080 $499,000 $239 49 days
208 Goose Creek Dr 4 4 2,620 $490,000 $187 69 days
178 Cedar Point Rd 3 2 2,888 $447,000 $154 59 days
130 Crosscreek Rd 4 3 3,000 $399,900 $133 46 days
588 Bay Ln 4 3 2,908 $389,900 $134 95 days
318 Horseshoe Dr 3 2 1,571 $339,000 $215 10 days
434 Bayshore Dr 4 5 2,706 $330,000 $121 78 days
749 Mcnichols Rd 3 2 1,400 $310,000 $221 2 days
70 Deerfield Ct 3 2 1,330 $279,000 $209 81 days
166 Melrose Ln 3 2 1,453 $259,900 $178 12 days
464 Birdsong Dr 3 2 2,176 $239,000 $109 89 days
698 Walnut Dr 3 1 1,280 $219,900 $171 37 days
157 Wharton Rd 3 2 1,422 $215,000 $151 79 days
1212 S Tanyard Rd 2 1 1,008 $199,900 $198 6 days
1036 Canton Rd N/A 1 567 $195,000 $343 38 days
1036 Canton Rd 1 1 567 $195,000 $343 52 days
410 Canton Lakeshore Dr 2 2 1,742 $195,000 $111 27 days
85 Main St 3 2 2,019 $187,000 $92 25 days
133 Dunning Rd 2 2 1,456 $170,000 $116 55 days
749 Mcnichols Rd 3 2 1,400 $160,000 $114 3 days
145 Wallace Ave 3 1 1,125 $159,900 $142 25 days
Average: 3.1 2.5 1,996 $281,126 $158 44 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
726 Breckinridge 4 5 4,026 $949,726 $935,000 $232 0 days 5/11/26
4568 Blue Springs Rd 3 3 3,486 $920,000 $920,000 $263 26 days 6/9/26
283 Holiday Way 4 4 5,257 $899,000 $862,500 $164 34 days 6/29/26
897 Summit Pt 4 3 3,313 $746,897 $760,000 $229 5 days 8/4/26
213 Sun Hill Cir 4 4 4,408 $799,000 $735,000 $166 20 days 8/28/26
554 Mcnichols Rd 3 4 3,156 $682,000 $658,000 $208 11 days 9/30/26
643 Holiday Way 5 4 5,829 $699,000 $650,000 $111 170 days 4/30/26
242 Woodruff Ln 3 3 3,576 $650,000 $600,000 $167 0 days 7/29/26
81 Beech Point Dr 5 4 5,400 $605,000 $595,000 $110 44 days 6/23/26
713 Al Henn Rd 3 2 4,122 $569,000 $575,000 $139 134 days 7/2/26
111 Rachel Unit Lake Barkley 3 2 1,500 $550,000 $515,000 $343 6 days 5/28/26
715 Riverview Trl 3 3 4,030 $529,000 $490,000 $121 98 days 5/13/26
530 Rockcastle Lakeshore Dr 3 3 2,203 $495,000 $480,000 $217 20 days 5/22/26
81 Harbor Dr 3 2 2,044 $489,900 $471,000 $230 0 days 9/1/26
73 Shore Dr 4 2 3,840 $459,900 $452,000 $117 26 days 6/15/26
331 Pollard Cir 5 3 2,198 $439,000 $434,000 $197 14 days 9/18/26
2529 Canton Rd 3 4 3,255 $419,000 $425,000 $130 29 days 8/5/26
695 Heritage Trce 3 3 2,505 $439,000 $420,000 $167 177 days 6/17/26
98 S Lakeshore Dr 3 2 3,225 $449,900 $410,000 $127 87 days 6/25/26
432 Cumberland Dr 6 3 4,200 $425,000 $404,000 $96 11 days 5/4/26
133 Cherokee Ct 4 3 2,150 $409,900 $400,000 $186 45 days 9/22/26
97 Partridge Pt 3 2 2,043 $439,000 $400,000 $195 34 days 9/18/26
44 Gabby Ln 3 2 1,900 $399,000 $399,000 $210 1 day 9/21/26
309 Birdsong Dr 3 2 2,250 $395,000 $383,500 $170 25 days 7/24/26
88 S Lakeshore 4 2 2,650 $399,900 $372,000 $140 131 days 6/22/26
Average: 3.1 2.3 2,191 $283,394 $269,990 $153 61 days
Viewing 1 - 25 of 99
Viewing 1 - 25 of 99

How much is your home worth?

...get instant property value now!