Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
328 Champion Hills Rd Unit 17B 3 3 1,526 $375,000 $245 98 days
328 Champion Hills Rd Unit 16-A 3 3 1,526 $285,000 $186 39 days
328 Champion Hills Rd Unit 2B 2 2 1,267 $270,000 $213 8 days
328 Champion Hls Unit 5C 2 1 1,110 $200,000 $180 18 days
328 Champion Hills Rd Unit 5E 1 1 651 $185,000 $284 36 days
Average: 2.2 2.0 1,216 $263,000 $221 40 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
328 Champion Hills Rd Unit 3B 1 1 727 $149,900 $124,000 $170 0 days 7/31/26
Average: 1.0 1.0 727 $149,900 $124,000 $170 7 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!